Stammdaten
Zug-ID 20230100118
Fahrplanjahr 2023 ( — )
Zuggattung IC (InterCity)
Zugnummer 118
Gültig ab
Verkehrstage täglich bis 10.6.
Hinweis Verkehrstage Mögliche Einschränkungen der Verkehrstage vor/an/nach Feiertagen sind nicht aufgeführt.
Höchstgeschwindigkeit 200 km/h
DB-Reiseplan nein
Zuglinie 32
Laufplan
Laufplan | Gültig ab | Triebfahrzeug | Heimat | Laufplantag | Verkehrstage | Von | Bis | Vorleistung | Folgeleistung | Hinweis |
---|---|---|---|---|---|---|---|---|---|---|
1116 | ÖBB | täglich | Innsbruck Hbf | Stuttgart Hbf | ||||||
101 | DB | täglich | Stuttgart Hbf | Bochum Hbf |
Wagenreihung
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Innsbruck Hbf, Stuttgart Hbf | |||||||
Lok | Innsbruck Hbf | Dortmund Hbf | 119 | 119 | ÖBB | ||
Bpmz | 14 | ||||||
Bpmz | 15 | ||||||
Bpmz | 16 | ||||||
Bpmz | 17 | ||||||
Bpmz | 18 | ||||||
Bvmz | 19 | ||||||
ADbmpsz | 21 | ||||||
Avmz | 22 | ||||||
Zugspitze ab: Friedrichshafen Stadt | |||||||
Hinweis: Reihung gültig Mo-Do und So bis Stuttgart Hbf; Reihung gültig Mo-Do, So bis |
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Stuttgart Hbf | |||||||
Lok | Stuttgart Hbf | Dortmund Hbf | 119 | 119 | DB | ||
Bpmz | 14 | ÖBB | |||||
Bpmz | 15 | ||||||
Bpmz | 16 | ||||||
Bpmz | 17 | ||||||
Bpmz | 18 | ||||||
Bvmz | 19 | ||||||
ADbmpsz | 21 | ||||||
Avmz | 22 | ||||||
Hinweis: Reihung gültig Mo-Do und So ab Stuttgart Hbf; Zug endet bis 14.4. in Bochum Hbf; Reihung gültig Mo-Do, So bis |
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Innsbruck Hbf, Stuttgart Hbf | |||||||
Lok | Innsbruck Hbf | Dortmund Hbf | 119 | 119 | ÖBB | ||
Bvmz | 12 | ||||||
Bpmz | 14 | ||||||
Bpmz | 15 | ||||||
Bpmz | 16 | ||||||
Bpmz | 17 | ||||||
Bpmz | 18 | ||||||
Bvmz | 19 | ||||||
ADbmpsz | 21 | ||||||
Avmz | 22 | ||||||
Zugspitze ab: Friedrichshafen Stadt | |||||||
Hinweis: Reihung gültig Fr und Sa bis Stuttgart Hbf; Reihung gültig Fr, Sa bis |
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Stuttgart Hbf | |||||||
Lok | Stuttgart Hbf | Dortmund Hbf | 119 | 119 | DB | ||
Bvmz | 12 | ÖBB | |||||
Bpmz | 14 | ||||||
Bpmz | 15 | ||||||
Bpmz | 16 | ||||||
Bpmz | 17 | ||||||
Bpmz | 18 | ||||||
Bvmz | 19 | ||||||
ADbmpsz | 21 | ||||||
Avmz | 22 | ||||||
Hinweis: Reihung Fr und Sa gültig ab Stuttgart Hbf; Zug endet bis 14.4. in Bochum Hbf; Reihung gültig Fr, Sa bis |
Weitere Züge mit gleicher Zugnummer
- ICE 118 Innsbruck — Dortmund (Gültig ab: )
Hinweise
Für diesen Zug sind noch keine Fahrplandaten verfügbar.
Bitte recherchieren Sie Fahrplandaten zu Zügen im aktuellen Jahr direkt bei www.bahn.de.