Stammdaten
Zug-ID 20230100119
Fahrplanjahr 2023 ( — )
Zuggattung IC (InterCity)
Zugnummer 119
Gültig ab
Verkehrstage täglich bis 10.6.
Hinweis Verkehrstage Mögliche Einschränkungen der Verkehrstage vor/an/nach Feiertagen sind nicht aufgeführt.
Höchstgeschwindigkeit 200 km/h
DB-Reiseplan nein
Zuglinie 32
Laufplan
Laufplan | Gültig ab | Triebfahrzeug | Heimat | Laufplantag | Verkehrstage | Von | Bis | Vorleistung | Folgeleistung | Hinweis |
---|---|---|---|---|---|---|---|---|---|---|
101 | DB | täglich | Dortmund Hbf | Stuttgart Hbf | ||||||
1116 | ÖBB | täglich | Stuttgart Hbf | Innsbruck Hbf |
Wagenreihung
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Dortmund Hbf, Friedrichshafen Stadt | |||||||
Lok | Dortmund Hbf | Innsbruck Hbf | 118 | 118 | DB | ||
Avmz | 22 | ÖBB | |||||
ADbmpsz | 21 | ||||||
Bvmz | 19 | ||||||
Bpmz | 18 | ||||||
Bpmz | 17 | ||||||
Bpmz | 16 | ||||||
Bpmz | 15 | ||||||
Bpmz | 14 | ||||||
Zugspitze ab: Stuttgart Hbf | |||||||
Hinweis: Reihung gültig Mo-Fr bis Stuttgart Hbf; Reihung gültig Mo-Fr bis |
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Stuttgart Hbf | |||||||
Lok | Stuttgart Hbf | Innsbruck Hbf | 118 | 118 | DB | ||
Bpmz | 14 | ÖBB | |||||
Bpmz | 15 | ||||||
Bpmz | 16 | ||||||
Bpmz | 17 | ||||||
Bpmz | 18 | ||||||
Bvmz | 19 | ||||||
ADbmpsz | 21 | ||||||
Avmz | 22 | ||||||
Zugspitze ab: Friedrichshafen Stadt | |||||||
Hinweis: Reihung gültig Mo-Fr ab Stuttgart Hbf; Reihung gültig Mo-Fr bis |
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Dortmund Hbf, Friedrichshafen Stadt | |||||||
Lok | Dortmund Hbf | Innsbruck Hbf | 118 | 118 | DB | ||
Avmz | 22 | ÖBB | |||||
ADbmpsz | 21 | ||||||
Bvmz | 19 | ||||||
Bpmz | 18 | ||||||
Bpmz | 17 | ||||||
Bpmz | 16 | ||||||
Bpmz | 15 | ||||||
Bpmz | 14 | ||||||
Bvmz | 12 | ||||||
Zugspitze ab: Stuttgart Hbf | |||||||
Hinweis: Reihung gültig Sa und So bis Stuttgart Hbf; Reihung gültig Sa, So bis |
Verkehrs- tag | Wagen- gattung | Wagen- nummer | ab | bis | aus Zug | in Zug | Verwaltung |
---|---|---|---|---|---|---|---|
Zugspitze ab: Stuttgart Hbf | |||||||
Lok | Stuttgart Hbf | Innsbruck Hbf | 118 | 118 | ÖBB | ||
Bvmz | 12 | ||||||
Bpmz | 14 | ||||||
Bpmz | 15 | ||||||
Bpmz | 16 | ||||||
Bpmz | 17 | ||||||
Bpmz | 18 | ||||||
Bvmz | 19 | ||||||
ADbmpsz | 21 | ||||||
Avmz | 22 | ||||||
Zugspitze ab: Friedrichshafen Stadt | |||||||
Hinweis: Reihung gültig Sa und So ab Stuttgart Hbf; Reihung gültig Sa, So bis |
Weitere Züge mit gleicher Zugnummer
- ICE 119 Dortmund — Innsbruck (Gültig ab: )
Hinweise
Für diesen Zug sind noch keine Fahrplandaten verfügbar.
Bitte recherchieren Sie Fahrplandaten zu Zügen im aktuellen Jahr direkt bei www.bahn.de.